BHUBANESWAR: The Council of Higher Secondary Education (CHSE), Odisha, has released the examination schedule for the Annual Higher Secondary Examination 2027.
According to the official timetable, the Class 12 theory examinations will commence on February 16 and continue until March 31, 2027.
The schedule covers Arts, Science, Commerce, Correspondence and Vocational streams.
Students appearing for the Odisha Plus Two examinations can download the subject-wise date sheet from the official website, chseodisha.nic.in.
The CHSE has also scheduled practical examinations from January 4 to 16, while internal assessments and project examinations will be held in two slots, from December 22 to January 3 and January 10 to 16.
CHSE Odisha Class 12 timetable 2027
| Date | Stream | Subject |
| February 16 | Science | MIL Odia |
| February 17 | Vocational | BFC History, Accountancy, Physics |
| February 18 | Arts, Commerce | MIL Odia |
| February 20 | Science, Vocational | English, Visual Art, Political Science, Business Studies and Management, Chemistry |
| February 23 | Arts, Commerce | English |
| February 26 | Science, Vocational | Physics, BFC Mathematics |
| February 27 | Arts, Commerce | History, Business Studies and Management |
| March 4 | Arts, Commerce | Political Science, Business Mathematics and Statistics |
| March 5 | Science | Chemistry |
| March 11 | Arts, Science | Psychology, Education, Biology (Botany and Zoology) |
| March 13 | Arts, Science, Commerce | Economics, Cost Accounting, Business Economics, Computer Application |
Most theory papers will be conducted from 10 am to 1 pm. However, certain vocational papers and specialised subjects will have different durations.
Integrated vocational subjects will be held from 10 am to noon, while biology will have separate botany and zoology sections. Students should check the official date sheet for subject-specific timings.
CHSE Odisha Class 12 timetable 2027
| Date | Stream | Subject |
| March 15 | Arts, Science, Commerce | Vocational Trade Subjects |
| March 17 | Arts, Science, Commerce | Information Technology |
| March 17 | Science | Computer Science, Biotechnology, Electronics |
| March 18 | Vocational | Vocational Trade Subjects – Paper IV |
| March 20 | Arts, Science | Statistics, Anthropology, Sociology |
| March 24 | Arts, Science | Geography |
| March 27 | Arts, Science, Commerce | Mathematics, Home Science, Accountancy |
| March 29 | Arts | Language options, Elective Sanskrit |
| March 31 | Arts, Science | Logic, Geology |
To view and download the timetable from official website, click here.